<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preston Stahley &#187; Web Design</title>
	<atom:link href="http://prestonstahley.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://prestonstahley.com</link>
	<description>Web Designer, Artist, Gamer</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A new website for the New Year</title>
		<link>http://prestonstahley.com/web-design/a-new-website-for-the-new-year/</link>
		<comments>http://prestonstahley.com/web-design/a-new-website-for-the-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:17:29 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adaptive Design]]></category>
		<category><![CDATA[Frameless]]></category>
		<category><![CDATA[Jeffrey Zeldman]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=887</guid>
		<description><![CDATA[<img src="http://prestonstahley.com/wp-content/uploads/2012/01/ps-adaptive.png" alt="" title="" class="alignnone size-full wp-image-888" />

2011 was a very interesting year for the web.]]></description>
			<content:encoded><![CDATA[<p><img src="http://prestonstahley.com/wp-content/uploads/2012/01/ps-adaptive.png" alt="" title="" class="alignnone size-full wp-image-888" /></p>
<p>2011 was a very interesting year for the web.  The <a href="http://gigaom.com/2011/12/29/the-app-internet-in-2012-defining-the-death-of-the-web/" target="_blank">App Internet</a> continues to march on while web consumption continues to fragment into a myriad of devices with different browsers and form factors.</p>
<h3>Out with the old</h3>
<p>As Jeffrey Zeldman <a href="http://www.zeldman.com/2011/12/29/state-of-the-web-of-apps-devices-and-breakpoints/" target="_blank">recently pointed out</a>, the days of a single fixed width layout are over and web designers once again find themselves in uncharted territory with few standards to guide them.  What is the new &#8216;best practice&#8217; in web design?  Responsive design?  Adaptive?  A return to fluid layouts?</p>
<p>It&#8217;s easy to complain about the lack of guidelines and the seemingly daunting task of crafting a great user experience across so many devices.  It&#8217;s a lot more fun to start experimenting in search of a solution.</p>
<p>It was with that spirit I set out to redesign my personal site a few months ago.  I wanted to create a proof of concept for a mobile-first, adaptive design where every page looked great no matter what device you happened to be using.</p>
<h3>Simplicity</h3>
<p>My first goal was to keep things as simple and lightweight as possible.  Mobile-first design treats mobile and desktop as equals, so pages had to be small enough to load quickly, even at 3G speeds.  Frills were cut, and a minimalist style was adopted.</p>
<h3>Hot tools</h3>
<p><img src="http://prestonstahley.com/wp-content/uploads/2012/01/frameless.png" alt="" title="" class="alignnone size-full wp-image-889" /></p>
<p>I looked at many responsive and adaptive grid systems before settling on <a href="http://jonikorpi.com/" target="_blank">Joni Korpi</a>&#8217;s excellent <a href="http://framelessgrid.com/" target="_blank">Frameless</a>.  The Frameless grid frees you of pixel-based thinking by using LESS to calculate em based columns that give you more control over which elements adapt and which do not.</p>
<p><a href="http://fitvidsjs.com/" target="_blank">FitVids</a>, a jquery plugin for adaptive video players, works flawlessly for scaling videos.</p>
<h3>Results</h3>
<p>I&#8217;m very happy with the results of this first step into full-scale adaptive design.</p>
<p>The site adapts well to every smartphone, tablet, and desktop display out there, while remaining very lightweight.  Grab the corner of your browser and resize away.  The content will scale to fit any size.</p>
<h3>The future</h3>
<p>So, what&#8217;s next for the web?</p>
<p>Will standards start to emerge?  Will the app internet make the web irrelevant?</p>
<p>Who can say.  As always, the only consistence is change.  I&#8217;ll just continue to have fun navigating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/a-new-website-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortal Kombat 9 Mobile Moves List</title>
		<link>http://prestonstahley.com/games/mortal-kombat-9-mobile-moves-list/</link>
		<comments>http://prestonstahley.com/games/mortal-kombat-9-mobile-moves-list/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:24:36 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mortal Kombat]]></category>
		<category><![CDATA[Web app]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=781</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-784" title="" src="http://prestonstahley.com/wp-content/uploads/2011/05/mkmml-11.jpg" alt="" />

Mortal Kombat Mobile Moves List is an MK9 moves list for your phone or tablet.

It's a free web app, optimized for iPhone, iPod touch, iPad, and Android.]]></description>
			<content:encoded><![CDATA[<p><img src="http://prestonstahley.com/wp-content/uploads/2011/05/mkmml-11.jpg" alt="" title="" class="alignnone size-full wp-image-784" /></p>
<p>Mortal Kombat Mobile Moves List is an MK9 moves list for your phone or tablet.</p>
<p>It&#8217;s a free web app, optimized for iPhone, iPod touch, iPad, and Android.</p>
<p>Features:</p>
<p>&bull; Fatalities, Stage Fatalities, and Babalities for all characters.</p>
<p>&bull; Console specific buttons.</p>
<p>&bull; &#8216;Add to Home Screen&#8217; on iOS devices for a full screen view, and offline access.</p>
<p>&nbsp;</p>
<p><a href="http://bit.ly/mk9moves"><img src="http://prestonstahley.com/wp-content/uploads/2011/05/mkmml-2.jpg" alt="" title="" class="alignnone size-full wp-image-785" /></a></p>
<p>The app was built using <a href="http://html5boilerplate.com/mobile/">Mobile Boilerplate</a>, jQuery, and HTML5.</p>
<p>Visit <a href="http://bit.ly/mk9moves">bit.ly/mk9moves</a> on your mobile device to check it out.</p>
<p>Toasty!</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/games/mortal-kombat-9-mobile-moves-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool things at barackobama.com</title>
		<link>http://prestonstahley.com/games/cool-things-at-barackobama-com/</link>
		<comments>http://prestonstahley.com/games/cool-things-at-barackobama-com/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:23:37 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Pokemon]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=770</guid>
		<description><![CDATA[Yes, <a href="http://www.barackobama.com/?splash=false">barackobama.com</a> has both <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> and <a href="http://www.youtube.com/watch?v=Uh0mD_dTbiA">Pokemon</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://prestonstahley.com/wp-content/uploads/2011/04/oweb.jpg" alt="" title="" class="alignnone size-full wp-image-771" /></p>
<p>Yes, <a href="http://www.barackobama.com/?splash=false">barackobama.com</a> has both <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> and <a href="http://www.youtube.com/watch?v=Uh0mD_dTbiA">Pokemon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/games/cool-things-at-barackobama-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Internet?</title>
		<link>http://prestonstahley.com/web-design/what-is-the-internet/</link>
		<comments>http://prestonstahley.com/web-design/what-is-the-internet/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:27:24 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=430</guid>
		<description><![CDATA[This is what happens when the BBC uses the internet to crowdsource a documentary about the internet.]]></description>
			<content:encoded><![CDATA[<p>This is what happens when the BBC uses the internet to crowdsource a documentary about the internet.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2gGopKNPqVk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/what-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why IE will never go away.</title>
		<link>http://prestonstahley.com/web-design/why-ie-will-never-go-away/</link>
		<comments>http://prestonstahley.com/web-design/why-ie-will-never-go-away/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:31:25 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/o4MwTvtyrUQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/why-ie-will-never-go-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who said the internet is killing journalism?</title>
		<link>http://prestonstahley.com/web-design/who-said-the-internet-is-killing-journalism/</link>
		<comments>http://prestonstahley.com/web-design/who-said-the-internet-is-killing-journalism/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:34:55 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Chris Hedges]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=193</guid>
		<description><![CDATA[Chris Hedges did. The Pulitzer Prize-winning journalist, author, and tech-pessimist, recently gave a lecture at the University of Mississippi about the decline of newspapers. Which, in his view, inevitably leads to the death of journalism, literacy, and even democracy. You can read or watch the lecture on the University&#8217;s blog. Talk about a slippery slope.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Chris_Hedges">Chris Hedges</a> did.</p>
<p>The Pulitzer Prize-winning journalist, author, and tech-pessimist, recently gave a lecture at the University of Mississippi about the decline of newspapers.  Which, in his view, inevitably leads to the death of journalism, literacy, and even democracy.  You can <a href="http://jschoolblog.wordpress.com/2009/04/24/on-journalism-news-and-the-future-words-of-wisdom-from-chris-hedges/">read</a> or <a href="http://mcast.blip.tv/#2042151">watch</a> the lecture on the University&#8217;s blog.</p>
<p>Talk about a slippery slope.  Yes, the medium, business model, and definition of &#8220;news&#8221; is changing rapidly, but I fail to see how this signals the journalistic apocalypse.</p>
<p>Some of his views seem to be based on misconceptions about the internet.  Here are a few:</p>
<p><span id="more-193"></span></p>
<blockquote><p>&#8220;No internet site will ever bring in the kind of revenue that allows a large newspaper to field a newsroom staff&#8221;</p></blockquote>
<p>I don&#8217;t understand why this is an impossibility in his mind.</p>
<blockquote><p>&#8220;The internet is not configured for reading, and like television, it shapes and can distort news content.&#8221;</p></blockquote>
<p>The last time I checked, the web was a pretty good format for reading, and as for distorting news, print media could never do that, right?</p>
<blockquote><p>&#8220;Bloggers, unlike most established reporters, rarely admit errors. They cannot get fired. Facts, for many bloggers, are interchangeable with opinions.&#8221;</p></blockquote>
<p>Seriously?  Stereotyping bloggers like this is not only insulting to bloggers and blog readers, but shows a serious lack of faith in people&#8217;s ability to distinguish quality content for themselves.</p>
<p>Here&#8217;s what I think.  Instead of reaching for the panic button, newspapers need to evaluate WHY they&#8217;re failing and use their resources to focus on SOLUTIONS.  If newspapers don&#8217;t, someone else will.  High quality journalists will end up working for whoever figures out how to monazite high quality journalism in the new-media age, simple as that.  Educated people will always demand quality news.</p>
<p>That said, I think what Hedges is really expressing is a deeper lack of faith in our ability to teach future generations to recognize and value high quality journalism in a world where information is free and opinion runs wild.  That aspect is a bit more troubling, but if we are smart, we&#8217;ll continue to invest in education and avoid the slide into <a href="http://en.wikipedia.org/wiki/Idiocracy">Idiocracy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/who-said-the-internet-is-killing-journalism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bespin: An extensible IDE living in the cloud</title>
		<link>http://prestonstahley.com/web-design/bespin-an-extensible-ide-living-in-the-cloud/</link>
		<comments>http://prestonstahley.com/web-design/bespin-an-extensible-ide-living-in-the-cloud/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:46:33 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=140</guid>
		<description><![CDATA[If you ask me, Mozilla couldn&#8217;t have picked a better name for their new experimental web-based IDE. The idea behind Bespin is also pretty cool.  Since most web projects don&#8217;t require a huge codebase, why not use a simple IDE in the cloud? The project has a long way to go to be sure, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-141 alignleft" title="Bespin" src="http://prestonstahley.com/wp-content/uploads/2009/02/bespin_100x100.png" alt="" /></p>
<p>If you ask me, Mozilla couldn&#8217;t have picked a better name for their <a href="http://ajaxian.com/archives/bespin-a-new-mozilla-labs-experimental-extensible-code-editor-using-canvas">new experimental web-based IDE</a>.</p>
<p>The idea behind Bespin is also pretty cool.  Since most web projects don&#8217;t require a huge codebase, why not use a simple IDE in the cloud?</p>
<p>The project has a long way to go to be sure, but I&#8217;d say it&#8217;s off to a great start.  Try it out for youreslf at <a href="http://bespin.mozilla.com">bespin.mozilla.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/bespin-an-extensible-ide-living-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site redesign</title>
		<link>http://prestonstahley.com/web-design/site-redesign/</link>
		<comments>http://prestonstahley.com/web-design/site-redesign/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:38:17 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prestonstahley.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve been working on a new site design for the last couple months, and now it&#8217;s live. Aesthetically, I was going for a look with bold typography, clear separation of content, and simple, easy to navigate layout.  I mixed a tech theme (circuit board and sharp edges) with an arts &#38; crafts feel (large type [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a new site design for the last couple months, and now it&#8217;s live.</p>
<p>Aesthetically, I was going for a look with bold typography, clear separation of content, and simple, easy to navigate layout.  I mixed a tech theme (circuit board and sharp edges) with an arts &amp; crafts feel (large type and cut-out borders) to reflect my work as a web developer, and my interest in all things creative.  I decided on a green color scheme to stand out from the typical blog, and because I&#8217;m a fan of Kermit the Frog.  Emphasis is still on the content, but I think the new theme gives the site the extra flavor I was looking for.</p>
<p>I&#8217;ll be using this personal blog to post quick thoughts, cool videos and links, and the occasional music or film review.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://prestonstahley.com/web-design/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

